Container and truck dimensions.
Typical internal sizes and payloads for the equipment we book most often. Use them to plan your load, then ask us to confirm.
Ocean containers.
Internal dimensions in metres. Weights in kilograms.
| Type | Internal L × W × H (m) | Door W × H (m) | Capacity (m³) | Tare (kg) | Max payload (kg) |
|---|---|---|---|---|---|
| 20′ standard | 5.90 × 2.35 × 2.39 | 2.34 × 2.28 | 33.2 | 2,230 | 28,200 |
| 40′ standard | 12.03 × 2.35 × 2.39 | 2.34 × 2.28 | 67.7 | 3,750 | 26,700 |
| 40′ high cube | 12.03 × 2.35 × 2.70 | 2.34 × 2.58 | 76.4 | 3,900 | 26,500 |
| 45′ high cube | 13.56 × 2.35 × 2.70 | 2.34 × 2.58 | 86.0 | 4,800 | 27,700 |
| 20′ reefer | 5.44 × 2.29 × 2.27 | 2.29 × 2.26 | 28.3 | 3,080 | 27,400 |
| 40′ high cube reefer | 11.58 × 2.29 × 2.55 | 2.29 × 2.57 | 67.7 | 4,480 | 29,000 |
| 20′ open top | 5.89 × 2.35 × 2.35 | 2.34 × 2.28 | 32.6 | 2,350 | 28,100 |
| 40′ open top | 12.03 × 2.35 × 2.35 | 2.34 × 2.28 | 66.4 | 3,850 | 26,600 |
| 20′ flat rack | 5.64 × 2.23 × 2.23 | Open sides | n/a | 2,750 | 31,250 |
| 40′ flat rack | 11.65 × 2.23 × 1.96 | Open sides | n/a | 5,000 | 40,000 |
Figures are typical and vary by carrier, manufacturer and container age. Road weight limits at origin and destination often cap payload below the container’s rating. Flat rack heights are the internal height of the end walls.
Trucks and trailers.
Common equipment for US and Canada road freight. Approximate load space and payload.
| Vehicle | Load space L × W × H (m) | Load space (ft) | Payload (kg) | Pallets 48″ × 40″ |
|---|---|---|---|---|
| Cargo van (high roof) | 4.3 × 1.8 × 1.9 | 14′ × 5′11″ × 6′3″ | ~1,400 (3,000 lb) | 3–4 |
| 26′ box truck | 7.9 × 2.4 × 2.4 | 26′ × 8′ × 8′ | ~4,500 (10,000 lb) | 12 |
| 53′ dry van | 16.0 × 2.5 × 2.7 | 52′6″ × 8′2″ × 9′ | ~20,400 (45,000 lb) | 26 |
| 53′ reefer | 15.8 × 2.5 × 2.5 | 52′ × 8′2″ × 8′1″ | ~19,500 (43,000 lb) | 26 |
| 48′ flatbed | 14.6 × 2.6 × 2.6 max load height | 48′ × 8′6″ × 8′6″ | ~21,800 (48,000 lb) | 24 |
| 48′ step deck | 14.6 × 2.6 × 3.0 max load height | 48′ × 8′6″ × 10′ | ~21,300 (47,000 lb) | 24 |
Figures are approximate and vary by carrier and equipment. US federal gross vehicle weight is limited to 80,000 lb, and state and Canadian provincial limits vary. Loads over legal height or width need oversize permits (see project cargo).